36.2 MPG 8.3 litres/100km 206.4 g/km

Range Rover 2.9 Diesel MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Range Rover 2.9 Diesel cars.

average fuel consumption is 36.2 MPG or 8.3 litres/100km

and average CO2 output is 206.4 g/km

based on 3528 models.

Data table - click on a title to order by column:

Page 3 of 89, showing 40 cars out of 3528 total, starting on 81, ending on 120

Make Model Description Year MPG CO2 (g/km) Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat 2022 29 256 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2022 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2022 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2022 28.8 257 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2022 28.8 257 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2021 28.8 257 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 5-seat 2020 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 5-seat 2020 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2021 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2021 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2021 28.8 257 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 306PS AWD Auto 5-seat w... 2019 31 239 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 306PS AWD Auto 5-seat w... 2019 32 232 Compare?
LAND ROVER Range Rover Sport, 19MY 4.4 V8 Diesel 340PS AWD Auto 5-seat LOW 2019 26.7 278 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat 2022 29 256 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat 2022 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 5-seat 2022 29.3 253 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 5-seat 2022 29.3 253 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 5-seat 2022 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 5-seat 2022 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 5-seat 2020 29.3 253 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 5-seat 2020 29.3 253 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 7-seat 2020 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 7-seat 2020 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 7-seat 2022 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 7-seat 2022 29.1 254 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 5-seat 2022 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 7-seat 2022 32 232 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 249PS AWD Auto 7-seat 2022 29.1 254 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 249PS AWD Auto 7-seat HIGH 2019 29 255 Compare?
LAND ROVER Range Rover, 20MY 4.4 V8 Diesel 340PS AWD Auto LWB with... 2020 26.2 283 Compare?
LAND ROVER Range Rover, 20MY 4.4 V8 Diesel 340PS AWD Auto LWB with... 2022 25.1 296 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 210PS AWD Auto 7-seat HIGH 2019 28.9 256 Compare?
LAND ROVER Range Rover, 20MY 4.4 V8 Diesel 340PS AWD Auto SWB with... 2020 26.6 278 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 210PS AWD Auto 5-seat HIGH 2019 29.1 255 Compare?
LAND ROVER Range Rover, 20MY 4.4 V8 Diesel 340PS AWD Auto LWB with... 2020 25.1 296 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 306PS AWD Auto 5-seat w... 2019 28.4 261 Compare?
LAND ROVER Range Rover, 20MY 4.4 V8 Diesel 340PS AWD Auto LWB with... 2022 26.2 283 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 249PS AWD Auto 5-seat HIGH 2019 29.1 254 Compare?
LAND ROVER Range Rover Sport, 19MY 4.4 V8 Diesel 340PS AWD Auto 5-seat HIGH 2019 25.5 291 Compare?